Home » Goa
Goa Population
Estimated population in 2024
Estimated population of Goa in 2024 | 1,521,992 |
Estimated population of males in 2024 | 771,410 |
Estimated population of females in 2024 | 750,582 |
Population as per 2011 census
Population | 1,458,545 |
Male Population | 739,252 |
Female Population | 719,293 |
% of Male' Population | 50.68% |
% of Female' Population | 49.32% |
% of India' Population | 0.12% |
Sex Ratio | 973 |
Child Sex Ratio | 942 |
Density/km2 | 394 |
Density/mi2 | 1,021 |
Area (km2) | 3,702 |
Area (mi2) | 1,429 |
Child Population (0-6 Age) | 144,611 |
Boys Population (0-6 Age) | 74,460 |
Girls Population (0-6 Age) | 70,151 |
Literacy | 88.70% |
Male Literacy | 92.63% |
Female Literacy | 84.68% |
Total Literates | 1,165,487 |
Male Literates | 615,823 |
Female Literates | 549,664 |
Population Rural | 551,731 |
Population Rural Percentage | 37.83% |
Population Urban | 906,814 |
Population Urban Percentage | 62.17% |
Goa Religious Data
Description | Population in 2020 |
Percentage |
Estimated Population in 2024 |
---|---|---|---|
Hindus | 963,877 |
66.08% |
1,005,806 |
Muslims | 121,564 |
8.33% |
126,852 |
Christians | 366,130 |
25.10% |
382,057 |
Sikhs | 1,473 |
0.10% |
1,537 |
Buddhists | 1,095 |
0.08% |
1,143 |
Jains | 1,109 |
0.08% |
1,157 |
Not Stated | 3,039 |
0.21% |
3,171 |
Others | 258 |
0.02% |
269 |
Total | 1,458,545 |
100.00% |
1,521,992 |
Goa Population Facts
Description | Districts | As per 2011 census |
---|---|---|
Most Populous District | North Goa | 818,008 |
Least Populous District | South Goa | 640,537 |
District with Highest Sex Ratio | South Goa | 986 |
District with Lowest Sex Ratio | North Goa | 963 |
District with Highest Literacy Rate | North Goa | 89.57% |
District with Lowest Literacy Rate | South Goa | 87.59% |
District with Highest Population Density | North Goa | 471 |
District with Lowest Population Density | South Goa | 326 |
District-wise Population
S.No. | District Name | As per 2011 census |
Estimated Population in 2024 |
---|---|---|---|
1. | North Goa | 818,008 |
853,591 |
2. | South Goa | 640,537 |
668,400 |